Warranty Information (Official) 12 Years Compressor, 4 Years Spare Parts & 2 Years Free Service Warranty
Haier 1 Ton Energy Cool Inverter Air Conditioner [HSU-12EnergyCool(INV)(Pro)]
General | |
SKU | HHSU12CHRB |
Color | White |
Brand | Haier |
Warranty Information | (Official) 12 Years Compressor, 4 Years Spare Parts & 2 Years Free Service Warranty |
Cooling Specifications | |
Cooling Capacity | 12,000 BTU |
Cooling Modes | Auto Mode, Cool Mode, Dry Mode (for dehumidification), Fan Mode |
Airflow Volume | 800 m³/h. |
Dehumidification | Dehumidification Mode (typically seen in the "Dry" mode) for reducing humidity levels. |
Temperature Range | 16°C to 30°C for cooling. The system is designed to operate efficiently at lower temperatures as it mentions 60°C cooling. |
Energy Efficiency | |
Power Consumption | 1160 watts |
Voltage/Frequency | 1/230/50 Hz |
Current (Amps) | 5.3 Amps. |
Power Input | 1500 watts |
Power Saving Features | Up to 65% energy saving | Inverter Technology | Low Voltage Operation (140V) | Surge Protection (550V) | Self-Clean Rate 99.9% |
Compressor and Refrigerant | |
Compressor Type | Inverter Compressor |
Piping Length | Liquid side diameter-6mm | Gas side diameter-9mm |
Refrigerant Type | R32 |
Air Quality Features | |
Self-Cleaning Technology | 99.9% Self-Clean Rate for cleaner air and efficient operation. |
Build and Design | |
Mounting Type | Wall-mounted |
Indoor Unit Dimensions | 805 x 200 x 292 mm |
Outdoor Unit Weight | 31 kg |
Indoor Unit Weight | 11.5 kg |
Outdoor Unit Dimensions | 800 x 280 x 553 mm |
Smart and Convenience Features | |
Noise Levels (Outdoor) | 52 dB(A) |
Noise Levels (Indoor) | 41 dB (High), 38 dB (Medium), 35 dB (Low) |
Description
Haier 1 Ton Energy Cool Inverter Air Conditioner [HSU-12EnergyCool(INV)(Pro)] Features & Specifications
Key Features
Specifications
No Products Found